Shanghai Caesar International Trading Co.,Ltd    E-mail: [email protected]

Hydraulic Single Windlass(One Drum)

Products

Hydraulic Single Windlass(One Drum)

Product No.:2016442160

Certificate:CCS、BV、RINA、NK、EC、ABS

Country of Original:CHINA

  • Details
 
TYPE CHAIN DRUM HAWSER DRUM MOTOR POWER
(kW)
CHAIN DIA
(mm)

LOAD
(kN)
SPEED
(m/min)

LOAD
(kN)
SPEED
(m/min)
ROPE SIZE
(mm×m)
YM1F40 40 68 12 50 ≥15 65×150 30
YM1F42 42 75 12 50 ≥15 65×150 30
YM1F44 44 82.3 12 50 ≥15 65×150 30
YM1F46 46 89.9 12 50 ≥15 80×150 37
YM1F48 48 97.9 12 50 ≥15 80×150 37
YM1F50 50 103.3 12 50 ≥15 80×150 37
YM1F52 52 114.9 12 80 ≥15 80×180 45
YM1F54 54 123.9 12 80 ≥15 80×180 45
YM1F56 56 133.3 12 80 ≥15 80×180 55
YM1F58 58 143 12 80 ≥15 80×200 55
YM1F60 60 153 12 80 ≥15 80×200 55
YM1F36/3 36 61.6 12 50 ≥15 65×150 30
YM1F38/3 38 68.9 12 50 ≥15 65×150 30
YM1F40/3 40 76 12 50 ≥15 65×150 30
YM1F42/3 42 83.8 12 50 ≥15 80×150 37
YM1F44/3 44 92 12 50 ≥15 80×150 37
YM1F46/3 46 100.5 12 50 ≥15 80×150 37
YM1F48/3 48 109.4 12 100 ≥15 80×180 45
YM1F50/3 50 118.8 12 100 ≥15 80×180 45
YM1F52/3 52 128.4 12 100 ≥15 80×180 55
YM1F54/3 54 138.5 12 80 ≥15 80×200 55
YM1F56/3 56 149 12 80 ≥15 80×200 55

Previous Product:Hydraulic Single Windlass(Two Drum)

Next Product:Hydraulic Combined Windlass

Post your feedback

Wechat Code
Wechat