Shanghai Caesar International Trading Co.,Ltd    E-mail: [email protected]

Hydraulic Single Windlass(Double Shaft)

Products

Hydraulic Single Windlass(Double Shaft)

Product No.:201644211658

Certificate:CCS、BV、RINA、NK、EC、ABS

Country of Original:CHINA

  • Details

TYPE CHAIN DRUM HAWSER DRUM MOTOR POWER 
(kW)
CHAIN DIA 
(mm)

LOAD
(kN)
SPEED (m/min)
LOAD 
(kN)
SPEED (m/min) ROPE SIZE (mm×m)
YM2S54 54 123.9 9 80 15 70×200 55
YM2S56 56 133.3 9 80 15 70×200 55
YM2S58 58 143 9 80 15 70×200 55
YM2S60 60 153 9 80 15 70×200 55
YM2S62 62 163.4 9 100 16 80×220 75
YM2S64 64 174.1 9 100 16 80×220 75
YM2S66 66 185.1 9 100 16 80×220 75
YM2S68 68 196.5 9 100 16 80×220 75
YM2S70 70 208.3 9 125 16 80×220 75
YM2S73 73 226.5 9 125 16 80×220 75
YM2S76 76 245.5 9 125 16 80×220 90
YM2S78 78 258.6 9 125 16 80×220 90
YM2S81 81 278.8 9 125 16 80×220 90
YM2S84 84 299.8 9 125 16 80×220 90
YM2S87 87 321.7 9 125 16 80×220 90
YM2S90 90 344.3 9 125 16 80×220 90
YM2S50/3 50 118.8 9 80 15 70×200 55
YM2S52/3 52 128.4 9 80 15 70×200 55
YM2S54/3 54 138.5 9 80 15 70×200 55
YM2S56/3 56 149 9 80 15 70×200 55
YM2S58/3 58 159.8 9 100 16 80×220 75
YM2S60/3 60 171 9 100 16 80×220 75
YM2S62/3 62 182.6 9 100 16 80×220 75
YM2S64/3 64 194.6 9 100 16 80×220 75
YM2S66/3 66 206.9 9 125 16 80×220 75
YM2S68/3 68 219.6 9 125 16 80×220 75
YM2S70/3 70 232.8 9 125 16 80×220 90
YM2S73/3 73 253.1 9 125 16 80×220 90
YM2S76/3 76 274.4 9 125 16 80×220 90
YM2S78/3 78 289 9 125 16 80×220 90
YM2S81/3 81 311.7 9 125 16 80×220 90
YM2S84/3 84 335.2 9 125 16 80×220 90
 

Next Product:Hydraulic Single Windlass(Two Drum)

Post your feedback

Wechat Code
Wechat